All numbers are separated by a space or tab. Enter the population name (cannot contain spaces), latitude (in decimal degrees), longitude (in decimal degrees), then number of samples of each haplotype (including zeros). One population's data per line. Lat and longs should be in decimal degrees.
pop1_name | pop1_latitude | pop1_longitude | pop1_hap1_count | pop1_hap2_count | pop1_hap3_count | ... | pop1_hapX_count |
pop2_name | pop2_latitude | pop2_longitude | pop2_hap1_count | pop2_hap2_count | pop2_hap3_count | ... | pop2_hapX_count |
pop3_name | pop3_latitude | pop3_longitude | pop3_hap1_count | pop3_hap2_count | pop3_hap3_count | ... | pop3_hapX_count |
..._name | ..._latitude | ..._longitude | ..._hap1_count | ..._hap2_count | ..._hap3_count | ... | ..._hapX_count |
popY_name | popY_latitude | popY_longitude | popY_hap1_count | popY_hap2_count | popY_hap3_count | ... | popY_hapX_count |
pop1 35.929673 -78.948237 3 2 5 pop2 38.889510 -77.032000 1 0 0 pop3 38.032120 -78.477510 0 1 9 pop4 36.379450 -75.830290 2 2 1
All names are separated by a space or tab. Names cannot contain spaces. Order of haplotypes must correspond to order in field 1. There must be the same number of haplotypes entered in field 2 as in field 1.
hap1_name | hap1_group |
hap2_name | hap2_group |
hap3_name | hap3_group |
..._name | ..._group |
hapA high hapB low hapC high